Conversion Rate | February, 2025 to January, 2026 |
| Campaign: Transaction Type: |
![]() | ![]() | Timeframe | Export To | Display |
| Month | Total Clicks | Total Transactions | Conversion Rate |
|---|---|---|---|
| February, 2025 | 5 | 1 | 20.00% |
| March, 2025 | 6 | 1 | 16.67% |
| April, 2025 | 2 | 0 | 0.00% |
| May, 2025 | 25 | 29 | 116.00% |
| June, 2025 | 57 | 51 | 89.47% |
| July, 2025 | 6 | 0 | 0.00% |
| August, 2025 | 3 | 0 | 0.00% |
| September, 2025 | 10 | 2 | 20.00% |
| October, 2025 | 10 | 2 | 20.00% |
| November, 2025 | 8 | 0 | 0.00% |
| December, 2025 | 6 | 0 | 0.00% |
| January, 2026 | 5 | 0 | 0.00% |
| Total 12: | 143 | 86 | 60.14% |
| Partner Program | ![]() |
Privacy Policy | ![]() |
Company Info | ![]() |
Support |

